ACO Name and Location
Holy Cross Physician Partners ACO, LLC
4725 N. Federal Highway
Fort Lauderdale, FL 33308
ACO Primary Contact
Shawn Franklin, Operations Director
Shawn.Franklin@holy-cross.com
1-844-250-7788
Composition of ACO
ACO Professionals in a Group Practice Arrangement
Network of Individual Practices of ACO Professionals
Partnership or Joint Venture Arrangements between Hospitals and ACO Professionals
ACO Governing Body
Edward Coopersmith, MD, Chair, Voting Member, Edward M. Coopersmith & Ronald J. Scott, MD, PA
Luisa Gutman, Sr. Vice President and Chief Operating Officer, Voting Member, Holy Cross Hospital, Inc.
Kenneth Homer, MD, Executive Director, Ex-Officio Member, Holy Cross Hospital, Inc.
Tom Shaughnessy, Voting Member, Medicare Beneficiary Representative
Raul Tapia, MD, Voting Member, Holy Cross Hospital, Inc.
Linda Wilford, Sr. Vice President and Chief Financial Officer, Voting Member, Holy Cross Hospital, Inc.
ACO Committees and Key Leadership Personnel
Board of Managers: | Edward Coopersmith, MD, Chair |
Operating Committee: | Raul Tapia, MD, Chair |
Recruitment and Credentialing Committee: | Michael Dolchin, MD, Chair |
Performance Improvement Committee: | Stacey Oddman, MD, Co-Chair, Medical Director Eduardo Locatelli, MD, Co-Chair |
Finance Committee: | Claudio Smuclovisky, MD, Chair |
Medical Director: | Stacey Oddman, MD |
Amount of Shared Savings / Losses:
Performance Year 1: | TBD |
Performance Year 2: | TBD |
Performance Year 3: | TBD |
How Shared Savings Are Distributed:
Reinvest in Infrastructure: | 40% |
Distribution to ACO Participants: | 60% |
Quality Performance Results:
TBD
Quality Performance Results Table | |||||||
---|---|---|---|---|---|---|---|
Measure Number | Performance measure | 2012 reporting period | 2013 reporting period | 2014 reporting period | |||
ACO performance rate | Mean performance rate for all ACO’s | ACO performance rate | Mean performance rate for all ACO’s | ACO performance rate | Mean performance rate for all ACO’s | ||
ACO #1 | Gettiing Timely Care, Appointments and Information | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #2 | How Well Your Doctors Communicate | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #3 | Patients’ Rating of Doctor | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #4 | Access to Specialists | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #5 | Health Promotion and Education | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #6 | Shared Decision Making | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #7 | Health Status/Functional Status | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #8 | Risk Standardized, All Condition Readmissions | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #9 | ASC Admissions: COPD or Asthma in Older Adults | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #10 | ASC Admission: Heart Failure | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #11 | Percent of PCP’s who Qualified for EHR Incentive Payment | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #12 | Medication Reconciliation | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #13 | Falls: Screening for Fall Risk | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #14 | Influenza Immunization | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #15 | Pneumococcal Vaccination | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #16 | Adult Weight Screening and Follow-Up | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #17 | Tobacco Use Assessment and Cessation Intervention | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #18 | Depression Screening | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #19 | Colorectal Cancer Screening | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #20 | Mammography Screening | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #21 | Proportion of Adults who had blood pressure screened in past 2 years | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #22 | Hemoglobin A1c Control (HbA1c) (<8 percent) | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #23 | Low Density Lipoprotein (LDL) (<100 mg/dL) | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #24 | Blood Pressure (BP) < 140/90 | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #25 | Tobacco Non Use | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #26 | Aspirin Use | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #27 | Percent of beneficiaries with diabetes whose HbA1c in poor control (>9 percent) | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #28 | Percent of beneficiaries with hypertension whose BP < 140/90 | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #29 | Percent of beneficiaries with IVD with complete lipid profile and LDL control < 100mg/dl | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #30 | Percent of beneficiaries with IVD who use Aspirin or other antithrombotic | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #31 | Beta-Blocker Therapy for LVSD | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #32 | Drug Therapy for Lowering LDL Cholesterol | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #33 | ACE Inhibitor or ARB Therapy for Patient with CAD and Diabetes and/or LVSD | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
Note: ASC = ambulatory sensitive conditions, COPD = chronic obstructive pulmonary disease, PCP = primary care physician, EHR = electronic health record, IVD = ischemic vascular disease, LVSD = left ventricular systolic dysfunction, ACE = angiotensin-converting enzyme, ARB = angiotensin receptor blocker, CAD = coronary artery disease. |